Three Run Homer League
Long-term Contracts
Notes on contracts:
- All years below refer to statistical seasons. For instance, we're currently in 2025.
- "Final season" means the contract expires at the end of this season.
- "One more season" means one season in addition to the current season.
| # | Name | Team that Signed Contract | Year Signed | Team that Bought Out Contract | Year Bought Out | Status | ||
|---|---|---|---|---|---|---|---|---|
| 24515 | Unknown Player | 101 | Siskiyou Rotisserie | 2000 | 101 | Siskiyou Rotisserie | 2001 | Contract expired |
| 16494 | Unknown Player | 002 | Mount Valley Rabid Dogs | 2001 | 002 | Mount Valley Rabid Dogs | 2003 | Contract expired |
| 20619 | Unknown Player | 003 | Corpus Christi Canons | 2001 | Unknown Team | Contract expired | ||
| 24774 | Unknown Player | 021 | Charlie Team | 2001 | Unknown Team | Contract expired | ||
| 22916 | Unknown Player | 013 | Delaware Red Knots | 2001 | Unknown Team | Contract expired | ||
| 13644 | Unknown Player | 022 | Bogastow Retrievers | 2002 | Unknown Team | Contract expired | ||
| 20257 | Unknown Player | 022 | Bogastow Retrievers | 2002 | Unknown Team | Contract expired | ||
| 22936 | Unknown Player | 112 | Maine Pale Hose | 2002 | Unknown Team | Contract expired | ||
| 16814 | Unknown Player | 102 | Chanute Athletics | 2002 | Unknown Team | Contract expired | ||
| 21061 | Unknown Player | 013 | Delaware Red Knots | 2002 | Unknown Team | Contract expired | ||
| 24511 | Unknown Player | 112 | Maine Pale Hose | 2002 | Unknown Team | Contract expired | ||
| 24482 | Unknown Player | 003 | Corpus Christi Canons | 2003 | 003 | Corpus Christi Canons | 2005 | Contract expired |
| 24999 | Unknown Player | 001 | Temple City Isotopes | 2003 | 001 | Temple City Isotopes | 2005 | Contract expired |
| 24490 | Unknown Player | 011 | Indianapolis Clowns | 2003 | Unknown Team | Contract expired | ||
| 14789 | Unknown Player | 013 | Delaware Red Knots | 2003 | 013 | Delaware Red Knots | 2004 | Contract expired |
| 19349 | Unknown Player | 123 | Huxley Wagstaffs | 2003 | 123 | Huxley Wagstaffs | 2004 | Contract expired |
| 25092 | Unknown Player | 103 | Brooklyn Bodega Cats | 2003 | 103 | Brooklyn Bodega Cats | 2005 | Contract expired |
| 21494 | Unknown Player | 101 | Siskiyou Rotisserie | 2003 | 101 | Siskiyou Rotisserie | 2005 | Contract expired |
| 24580 | Unknown Player | 102 | Chanute Athletics | 2003 | 102 | Chanute Athletics | 2005 | Contract expired |
| 20619 | Unknown Player | 123 | Huxley Wagstaffs | 2004 | Unknown Team | Contract expired | ||
| 25720 | Unknown Player | 000 | Seattle Rainiers | 2004 | Unknown Team | Contract expired | ||
| 24690 | Unknown Player | 021 | Charlie Team | 2005 | Unknown Team | Contract expired | ||
| 24648 | Unknown Player | 021 | Charlie Team | 2005 | 021 | Charlie Team | 2005 | Contract expired |
| 25753 | Unknown Player | 002 | Mount Valley Rabid Dogs | 2005 | 002 | Mount Valley Rabid Dogs | 2007 | Contract expired |
| 15005 | Unknown Player | 013 | Delaware Red Knots | 2005 | 013 | Delaware Red Knots | 2006 | Contract expired |
| 25402 | Unknown Player | 001 | Temple City Isotopes | 2005 | Unknown Team | Contract expired | ||
| 20198 | Unknown Player | 110 | Rocket Rogers | 2005 | Unknown Team | Contract expired | ||
| 24580 | Unknown Player | 123 | Huxley Wagstaffs | 2006 | Unknown Team | Contract expired | ||
| 26327 | Unknown Player | 113 | Being Don Mattingly | 2007 | 112 | Maine Pale Hose | 2009 | Contract expired |
| 27417 | Unknown Player | 000 | Seattle Rainiers | 2007 | 000 | Seattle Rainiers | 2008 | Contract expired |
| 26098 | Unknown Player | 102 | Chanute Athletics | 2008 | 102 | Chanute Athletics | 2010 | Contract expired |
| 27185 | Unknown Player | 013 | Delaware Red Knots | 2008 | 013 | Delaware Red Knots | 2009 | Contract expired |
| 25621 | Unknown Player | 021 | Charlie Team | 2008 | 021 | Charlie Team | 2010 | Contract expired |
| 28139 | Unknown Player | 113 | Being Don Mattingly | 2008 | 111 | Higglytown Heroes | 2009 | Contract expired |
| 26673 | Unknown Player | 111 | Higglytown Heroes | 2008 | 113 | Being Don Mattingly | 2010 | Contract expired |
| 21050 | Unknown Player | 123 | Huxley Wagstaffs | 2009 | 123 | Huxley Wagstaffs | 2011 | Contract expired |
| 26404 | Unknown Player | 101 | Siskiyou Rotisserie | 2010 | 101 | Siskiyou Rotisserie | 2011 | Contract expired |
| 27730 | Unknown Player | 023 | Bravo Team | 2011 | 023 | Bravo Team | 2012 | Contract expired |
| 26783 | Unknown Player | 112 | Maine Pale Hose | 2012 | 112 | Maine Pale Hose | 2013 | Contract expired |
| 26756 | Unknown Player | 010 | Alfa Team | 2012 | 023 | Bravo Team | 2014 | Contract expired |
| 28792 | Darvish,Yu sp | 010 | Alfa Team | 2012 | 010 | Alfa Team | 2014 | Contract expired |
| 28396 | Stanton,Giancarlo dh | 020 | Thunder Bay Chinook | 2012 | 020 | Thunder Bay Chinook | 2013 | Contract expired |
| 27155 | Unknown Player | 111 | Higglytown Heroes | 2012 | 111 | Higglytown Heroes | 2014 | Contract expired |
| 26731 | Unknown Player | 123 | Huxley Wagstaffs | 2012 | 123 | Huxley Wagstaffs | 2013 | Contract expired |
| 26673 | Unknown Player | 122 | Newark Hen House | 2013 | 122 | Newark Hen House | 2014 | Contract expired |
| 27882 | Unknown Player | 111 | Higglytown Heroes | 2013 | 111 | Higglytown Heroes | 2014 | Contract expired |
| 29066 | Unknown Player | 121 | Brockton French Terriers | 2014 | 121 | Brockton French Terriers | 2015 | Contract expired |
| 28342 | Unknown Player | 103 | Brooklyn Bodega Cats | 2014 | 103 | Brooklyn Bodega Cats | 2016 | Contract expired |
| 27247 | Unknown Player | 100 | Portland Non-Roster Invitees | 2015 | 100 | Portland Non-Roster Invitees | 2016 | Contract expired |
| 28221 | Unknown Player | 123 | Huxley Wagstaffs | 2015 | 123 | Huxley Wagstaffs | 2017 | Contract expired |
| 27457 | Unknown Player | 110 | Rocket Rogers | 2015 | 110 | Rocket Rogers | 2017 | Contract expired |
| 28931 | Machado,Manny 3b | 113 | Being Don Mattingly | 2015 | 113 | Being Don Mattingly | 2017 | Contract expired |
| 30072 | Unknown Player | 113 | Being Don Mattingly | 2015 | 113 | Being Don Mattingly | 2017 | Contract expired |
| 28237 | Unknown Player | 021 | Charlie Team | 2015 | 021 | Charlie Team | 2016 | Contract expired |
| 29975 | Rodon,Carlos sp | 112 | Maine Pale Hose | 2015 | 112 | Maine Pale Hose | 2017 | Contract expired |
| 29199 | Unknown Player | 112 | Maine Pale Hose | 2015 | 112 | Maine Pale Hose | 2017 | Contract expired |
| 24806 | Unknown Player | 111 | Higglytown Heroes | 2017 | 111 | Higglytown Heroes | 2018 | Contract expired |
| 29571 | Correa,Carlos ss | 103 | Brooklyn Bodega Cats | 2017 | 102 | Chanute Athletics | 2019 | Contract expired |
| 31022 | Unknown Player | 112 | Maine Pale Hose | 2017 | 112 | Maine Pale Hose | 2018 | Contract expired |
| 28690 | Unknown Player | 022 | Bogastow Retrievers | 2018 | 022 | Bogastow Retrievers | 2020 | Contract expired |
| 30278 | Chapman,Matt 3b | 010 | Alfa Team | 2018 | 010 | Alfa Team | 2020 | Contract expired |
| 31599 | Acuna,Ronald rf | 112 | Maine Pale Hose | 2019 | 112 | Maine Pale Hose | 2021 | Contract expired |
| 30434 | Maeda,Kenta mr | 111 | Higglytown Heroes | 2020 | 111 | Higglytown Heroes | 2021 | Contract expired |
| 30061 | Story,Trevor ss | 021 | Charlie Team | 2020 | 021 | Charlie Team | 2022 | Contract expired |
| 31599 | Acuna,Ronald rf | 021 | Charlie Team | 2021 | 021 | Charlie Team | 2022 | Contract expired |
| 33441 | Unknown Player | 100 | Portland Non-Roster Invitees | 2021 | 001 | Temple City Isotopes | 2023 | Contract expired |
| 29155 | Bogaerts,Xander ss | 023 | Bravo Team | 2022 | 023 | Bravo Team | 2024 | Contract expired |
| 31651 | Alonso,Pete 1b | 001 | Temple City Isotopes | 2022 | 001 | Temple City Isotopes | 2024 | Contract expired |
| 31688 | Bieber,Shane sp | 111 | Higglytown Heroes | 2022 | 111 | Higglytown Heroes | 2023 | Contract expired |
| 31599 | Acuna,Ronald rf | 120 | U City Anunnaki | 2023 | 120 | U City Anunnaki | 2024 | Paying waiver penalty |
| 35196 | Merrill,Jackson cf | 111 | Higglytown Heroes | 2024 | 111 | Higglytown Heroes | 2025 | Paying waiver penalty |
| 31755 | Alvarez,Yordan dh | 021 | Charlie Team | 2024 | 021 | Charlie Team | 2025 | Paying waiver penalty |
Rules for Contracts
After the draft, each team may sign zero, one or two players to a long term contract. Contracted
Players are retained for 2 years (beyond the current year) with no further salary increase. The contracted
player may be released at any time, but the owning team will be penalized the amount of
the contracted player's normal salary increase (only the increase, not the entire salary) for the
remainder of the contract.
Any team which signed two players to long term contracts in the preceding
season may not sign any in the current season.
Once the player's contract expires (third year after signing contract), the player becomes a free agent. His team may not retain him.